|
PBI SERIES SINGLE-CELL PLATFORMS
|
|
|
|
Stainless Steel. Load cell in Aluminium. IP65 protection rating.
Precision class C3.
Small and medium capacity electronic platforms with a stainless steel surface having a precise and sturdy structure. Suitable for creating scales and automatic weight checking systems for all industrial and commercial applications. The standard version is provided with approved load cell.
|
|
????
| Code | l x w x h (mm) | Max (kg) | d (g) |  (g)* |
| PBTI6 | 300x300x130 | 6 | 2 | - |
| PBTI15 | 300x300x130 | 15 | 5 | 5 |
| PBTI30 | 300x300x130 | 30 | 10 | 10 |
| PBKI6 | 300x400x140 | 6 | 2 | - |
| PBKI15 | 300x400x140 | 15 | 5 | 5 |
| PBKI30 | 300x400x140 | 30 | 10 | 10 |
| PBKI60 | 300x400x140 | 60 | 20 | 20 |
| PBQI30 | 400x400x140 | 30 | 10 | 10 |
| PBQI60 | 400x400x140 | 60 | 20 | 20 |
| PBQI150 | 400x400x140 | 150 | 50 | 50 |
| PBMI30 | 400x500x140 | 30 | 10 | 10 |
| PBMI60 | 400x500x140 | 60 | 20 | 20 |
| PBMI150 | 400x500x140 | 150 | 50 | 50 |
| PBXI60 | 600x600x165 | 60 | 20 | 20 |
| PBXI150 | 600x600x165 | 150 | 50 | 50 |
| PBXI300 | 600x600x165 | 300 | 100 | 100 |
| PBYI60 | 600x800x170 | 60 | 20 | 20 |
| PBYI150 | 600x800x170 | 150 | 50 | 50 |
| PBYI300 | 600x800x170 | 300 | 100 | 100 |
Legal for trade approval
, class III or IIII, with Dini Argeo indicator (only at time of order)
Accessories
Calibration service with Dini Argeo indicator (only at time of order)
| 型号 | 说明 |
| CT4 | ISO 17025 (ACCREDIA/DAKKS):标定证书,为量程5 - 60kg的工业秤、吊秤使用。 |
| CT5 | ISO 17025 (ACCREDIA/DAKKS):标定证书,为量程不超过60 - 300kg的工业秤、吊秤使用。 |

Areas which may be perforated
Areas which may not be perforated
* = Except for TRN model which has Ø 34 feet
** = Platforms which may not be perforated.
ALL THE MEASUREMENTS ARE IN MM AND MAY BE MODIFIED WITHOUT PRIOR NOTICE
|