|
PB SERIES SINGLE-CELL PLATFORMS
|
|
|
|
Painted Steel. Load cell in Aluminium. IP65 protection rating.
Precision class C3.
Small and medium capacity electronic platforms with a stainless steel surface having a precise and sturdy structure.
- Up to 15000d resolution.
- OIML R60 C3.
- IP65 protection.
|
|
????
| Code | l x w x h (mm) | Max (kg) | d (g) |  (g)* | d HR (g)* |
| PBT6 | 300x300x130 | 6 | 1 | 2 | 0,5 |
| PBT15 | 300x300x130 | 15 | 2 | 5 | 1 |
| PBT30 | 300x300x130 | 30 | 5 | 10 | 2 |
| PBK6 | 300x400x140 | 6 | 1 | 2 | 0,5 |
| PBK15 | 300x400x140 | 15 | 2 | 5 | 1 |
| PBK30 | 300x400x140 | 30 | 5 | 10 | 2 |
| PBQ30 | 400x400x140 | 30 | 5 | 10 | 2 |
| PBQ60 | 400x400x140 | 60 | 10 | 20 | 5 |
| PBQ150 | 400x400x140 | 150 | 20 | 50 | 10 |
| PBM30 | 400x500x140 | 30 | 5 | 10 | 2 |
| PBM60 | 400x500x140 | 60 | 10 | 20 | 5 |
| PBM150 | 400x500x140 | 150 | 20 | 50 | 10 |
| PBX60 | 600x600x165 | 60 | 10 | 20 | 5 |
| PBX150 | 600x600x165 | 150 | 20 | 50 | 10 |
| PBX300 | 600x600x165 | 300 | 50 | 100 | 20 |
| PBY60 | 600x800x170 | 60 | 10 | 20 | 5 |
| PBY150 | 600x800x170 | 150 | 20 | 50 | 10 |
| PBY300 | 600x800x170 | 300 | 50 | 100 | 20 |
| PBE300 | 800x800x170 | 300 | 50 | 100 | 20 |
| PBE600 | 800x800x170 | 600 | 100 | 200 | 50 |
Calibration service with weight indicator
Legal for trade approval
, class III or IIII, with Dini Argeo indicator (only at time of order)
High resolution (d HR)(only at time of order)
Accessories
Calibration service (ACCREDIA/DAKKS) only at time of order
| 型号 | 说明 |
| CT4 | ISO 17025 (ACCREDIA/DAKKS):标定证书,为量程5 - 60kg的工业秤、吊秤使用。 |
| CT5 | ISO 17025 (ACCREDIA/DAKKS):标定证书,为量程不超过60 - 300kg的工业秤、吊秤使用。 |
| CT6 | ISO 17025 (ACCREDIA/DAKKS):标定证书,为量程不超过300 - 1500kg的工业秤、吊秤使用。 |

Areas which may be perforated
Areas which may not be perforated
* = Except for TRN model which has Ø 34 feet
** = Platforms which may not be perforated.
ALL THE MEASUREMENTS ARE IN MM AND MAY BE MODIFIED WITHOUT PRIOR NOTICE
|